Official Publication of the Arkansas Library Association
Circulation: |
Approximately 700 |
Geographic Area: | State and national subscribers |
Arkansas Library Association Membership: |
650+ readership representing individuals in:
19% Academic libraries 57% Public libraries 22% School libraries 2% Special libraries |
Advertising Rates
Size | Single Issue |
Full page (7 ½” X 10″) | $125.00 |
Half page (7 ½” X 5″) | $75.00 |
Quarter page (3″X5″) | $50.00 |
Inside back cover | $140.00 |
Publishing two issues annually: | Spring/Summer (June) and Fall/Winter (December). Subscription is through membership in the Association. Advertising copy should be received one (1) month before publication. All advertisements are in color. |
Mechanical Requirements: | Provide camera-ready artwork (positives required) Size of page 8 1/2″; X 11″; (Covers Same) Image area: 7 1/2″; X 10″; Halftones: 85 line screen |
Contact the Arkansas Library Association office at:
Arkansas Library Association
P.O. Box 3821
Little Rock, AR 72203
501-313-1398
info@arlib.org